HEX
Server: Apache/2.4.29 (Ubuntu)
System: Linux elpuerto-web 4.15.0-72-generic #81-Ubuntu SMP Tue Nov 26 12:20:02 UTC 2019 x86_64
User: www-data (33)
PHP: 7.2.24-0ubuntu0.18.04.1
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Upload Files
File: //proc/pagetypeinfo
Page block order: 9
Pages per block:  512

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      1      1      1      0      2      1      1      0      1      0      0 
Node    0, zone      DMA, type      Movable      0      0      0      0      0      0      0      0      0      1      2 
Node    0, zone      DMA, type  Reclaimable      0      0      0      0      0      0      0      0      0      0      1 
Node    0, zone      DMA, type   HighAtomic      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable      1    439    527    226    178     61     30      0      0      0      0 
Node    0, zone    DMA32, type      Movable      0      1   7298   9803   7159   4085   2112    728      0      0      0 
Node    0, zone    DMA32, type  Reclaimable      1      8      2      1      1      1      0      0      0      0      0 
Node    0, zone    DMA32, type   HighAtomic      0      0      0      0      0      0      0      0      0      1      0 
Node    0, zone    DMA32, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable    298     84      1      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Movable     92    778    356      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type  Reclaimable      5     15     10      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type   HighAtomic    281    139     86     46     14      3      0      0      0      0      0 
Node    0, zone   Normal, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 

Number of blocks type     Unmovable      Movable  Reclaimable   HighAtomic          CMA      Isolate 
Node 0, zone      DMA            1            5            2            0            0            0 
Node 0, zone    DMA32           34         1334          159            1            0            0 
Node 0, zone   Normal           37          459           10            6            0            0