File: //proc/thread-self/root/proc/interrupts
CPU0 CPU1
0: 3 0 IO-APIC 2-edge timer
1: 9 0 IO-APIC 1-edge i8042
6: 3 0 IO-APIC 6-edge floppy
8: 0 1 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
11: 32 0 IO-APIC 11-fasteoi virtio2, uhci_hcd:usb1
12: 0 15 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 4549180 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 49152-edge virtio0-config
25: 318786792 15281379 PCI-MSI 49153-edge virtio0-input.0
26: 4024 2708 PCI-MSI 49154-edge virtio0-output.0
27: 23836586 310093820 PCI-MSI 49155-edge virtio0-input.1
28: 4328 2314 PCI-MSI 49156-edge virtio0-output.1
29: 0 0 PCI-MSI 147456-edge virtio4-config
30: 0 0 PCI-MSI 147457-edge virtio4-input.0
31: 0 0 PCI-MSI 147458-edge virtio4-output.0
32: 0 0 PCI-MSI 147459-edge virtio4-input.1
33: 0 0 PCI-MSI 147460-edge virtio4-output.1
34: 0 0 PCI-MSI 147461-edge virtio4-input.2
35: 0 0 PCI-MSI 147462-edge virtio4-output.2
36: 0 0 PCI-MSI 147463-edge virtio4-input.3
37: 0 0 PCI-MSI 147464-edge virtio4-output.3
38: 0 0 PCI-MSI 147465-edge virtio4-input.4
39: 0 0 PCI-MSI 147466-edge virtio4-output.4
40: 0 0 PCI-MSI 147467-edge virtio4-input.5
41: 0 0 PCI-MSI 147468-edge virtio4-output.5
42: 0 0 PCI-MSI 147469-edge virtio4-input.6
43: 0 0 PCI-MSI 147470-edge virtio4-output.6
44: 0 0 PCI-MSI 147471-edge virtio4-input.7
45: 0 0 PCI-MSI 147472-edge virtio4-output.7
46: 0 0 PCI-MSI 81920-edge virtio1-config
47: 29942929 0 PCI-MSI 81921-edge virtio1-req.0
48: 0 30183044 PCI-MSI 81922-edge virtio1-req.1
49: 0 0 PCI-MSI 114688-edge virtio3-config
50: 38 0 PCI-MSI 114689-edge virtio3-input
51: 0 98 PCI-MSI 65536-edge snd_hda_intel:card0
NMI: 0 0 Non-maskable interrupts
LOC: 306991088 303072708 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 121776 109813 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 45364078 61898658 Rescheduling interrupts
CAL: 1654683 1689329 Function call interrupts
TLB: 76169 78664 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 14732 14732 Machine check polls
HYP: 0 0 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event