File: //proc/thread-self/root/proc/interrupts
CPU0 CPU1
0: 3 0 IO-APIC 2-edge timer
1: 9 0 IO-APIC 1-edge i8042
6: 3 0 IO-APIC 6-edge floppy
8: 0 1 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
11: 32 0 IO-APIC 11-fasteoi virtio2, uhci_hcd:usb1
12: 0 15 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 4536792 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 49152-edge virtio0-config
25: 314665663 15281379 PCI-MSI 49153-edge virtio0-input.0
26: 3981 2670 PCI-MSI 49154-edge virtio0-output.0
27: 23836586 305935427 PCI-MSI 49155-edge virtio0-input.1
28: 4274 2287 PCI-MSI 49156-edge virtio0-output.1
29: 0 0 PCI-MSI 147456-edge virtio4-config
30: 0 0 PCI-MSI 147457-edge virtio4-input.0
31: 0 0 PCI-MSI 147458-edge virtio4-output.0
32: 0 0 PCI-MSI 147459-edge virtio4-input.1
33: 0 0 PCI-MSI 147460-edge virtio4-output.1
34: 0 0 PCI-MSI 147461-edge virtio4-input.2
35: 0 0 PCI-MSI 147462-edge virtio4-output.2
36: 0 0 PCI-MSI 147463-edge virtio4-input.3
37: 0 0 PCI-MSI 147464-edge virtio4-output.3
38: 0 0 PCI-MSI 147465-edge virtio4-input.4
39: 0 0 PCI-MSI 147466-edge virtio4-output.4
40: 0 0 PCI-MSI 147467-edge virtio4-input.5
41: 0 0 PCI-MSI 147468-edge virtio4-output.5
42: 0 0 PCI-MSI 147469-edge virtio4-input.6
43: 0 0 PCI-MSI 147470-edge virtio4-output.6
44: 0 0 PCI-MSI 147471-edge virtio4-input.7
45: 0 0 PCI-MSI 147472-edge virtio4-output.7
46: 0 0 PCI-MSI 81920-edge virtio1-config
47: 29244983 0 PCI-MSI 81921-edge virtio1-req.0
48: 0 29481394 PCI-MSI 81922-edge virtio1-req.1
49: 0 0 PCI-MSI 114688-edge virtio3-config
50: 38 0 PCI-MSI 114689-edge virtio3-input
51: 0 98 PCI-MSI 65536-edge snd_hda_intel:card0
NMI: 0 0 Non-maskable interrupts
LOC: 305214598 301281587 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 121604 109606 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 45063597 61577767 Rescheduling interrupts
CAL: 1652158 1686880 Function call interrupts
TLB: 75879 78398 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 14691 14691 Machine check polls
HYP: 0 0 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event