File: //proc/pagetypeinfo
Page block order: 9
Pages per block: 512
Free pages count per migrate type at order 0 1 2 3 4 5 6 7 8 9 10
Node 0, zone DMA, type Unmovable 1 1 1 0 2 1 1 0 1 0 0
Node 0, zone DMA, type Movable 0 0 0 0 0 0 0 0 0 1 2
Node 0, zone DMA, type Reclaimable 0 0 0 0 0 0 0 0 0 0 1
Node 0, zone DMA, type HighAtomic 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type CMA 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type Unmovable 607 316 85 11 0 0 0 0 0 0 0
Node 0, zone DMA32, type Movable 2688 7066 1178 721 256 0 0 0 0 0 0
Node 0, zone DMA32, type Reclaimable 657 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type HighAtomic 0 0 0 0 0 0 0 0 0 1 0
Node 0, zone DMA32, type CMA 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Unmovable 303 545 378 41 0 0 0 0 0 0 0
Node 0, zone Normal, type Movable 134 42 1 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Reclaimable 0 26 10 0 0 0 0 0 0 0 0
Node 0, zone Normal, type HighAtomic 247 107 82 48 20 5 0 0 0 0 0
Node 0, zone Normal, type CMA 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Number of blocks type Unmovable Movable Reclaimable HighAtomic CMA Isolate
Node 0, zone DMA 1 5 2 0 0 0
Node 0, zone DMA32 28 1315 184 1 0 0
Node 0, zone Normal 36 458 12 6 0 0